Feeds obtained from pangeo, EGU. If you know more feeds with atmospheric, oceanic, remote sensing,…, job offers, please, send me an email (contacto _en_ pybonacci.org, ” _en_ ” = “@”) to include it here.
- Postdoctoral Research Associate in Enhanced Rock Weathering | New Zealand | Contract
- Postdoctoral Research Associate: carbon loss from drained agricultral peats | New Zealand | Contract
- PhD Position in freshwater hydromorphology | Ireland | Full time
- Lead AI postdoctoral research fellow position within Earthquake Seismology | Norway | Contract
- Research on Earth observation products (R3) - AI4S | Spain | Full time
- Faculty Positions at the Department of Geosciences, National Taiwan University | Taiwan | Full time
- PhD in tracer-aided ecohydrological modelling in snow-dominated ecosystems | Switzerland | Full time
- Geospatial Data Engineer @ The Nature Conservancy
- PhD in Sustainable Geoenergy Systems | United States of America | Full time
- Assistant Professor (Tenure Track) of Geomitigation of Greenhouse Gases | Switzerland | Full time
- Research engineer - CI/Testing and Containerization expert (RE2) | Spain | Full time
- Head of the Ground Segment System and Cyber Security Engineering Section (Darmstadt, DE)
- Earth Observation Digital Innovation Engineer (Frascati, IT)
- Assistant Professor of Teaching in Environmental Sciences | United States of America | Full time
- Doctoral research positions (x2) in Planetary Geodesy/Science | Germany | Full time
- Postdoctoral position in Mineralogy-Petrology (80-100%) on “Meteoric fluid impact in ophiolite sequences” | Switzerland
- 2 PhD positions in Mineralogy-Petrology on “Fluid circulation in mantle rocks” | Switzerland
- Lead Optical Engineer (Noordwijk, NL)
- Postdoctoral Fellow at the Earth and Planets Laboratory (Carnegie Science) | United States of America | Part time
- Internal Research Fellow (PostDoc) in AI and Earth System Science (Frascati, IT)
- PhD in soil data science | United States of America | Full time
- Two Senior Research Associates in the Atmospheric Impacts of a Future Hydrogen Economy | United Kingdom of Great Britain – England, Scotland, Wales | Full time
- Postdoctoral Research Associate in Ecohydrology, Soil Physics, and Complex Adaptive Systems | United States of America | Full time
- Geological Mapping Experts | United Kingdom of Great Britain – England, Scotland, Wales | Full time
- Assistant Professor of Energy Transition Geoscience | United States of America | Full time
- Assistant Professor of Geography (Environmental Challenges) | United States of America | Full time
- Clifford W. Matthews Chair in Geological Sciences | United States of America | Full time
- Postdoc on Aerosol Microphysics (R2) | Spain | Full time
- Associate Professor (Tenure Track/ Tenured) in Environmental Data Science | Singapore | Full time
- Future Faculty in the Physical Sciences (FFPS) Fellowship | United States of America | Full time
- Professor in Computational Geosciences | United States of America | Full time
- PhD position in Arctic Geology/shale geomechanics/CO2 storage | Norway | Full time
- Head of the LEO Satellites Programme Office (Noordwijk, NL)
- IT Finance Application Portfolio Manager (Frascati, IT)
- Assistant Professor of Geology | United States of America | Full time
- Lecturer (B) Critical Minerals Geoscience | Australia | Full time
- Science & Infrastructure Facilitation Officer | United Kingdom of Great Britain – England, Scotland, Wales | Full time
- PhD Position Process-based modeling of fluvial deposits at (sub)reservoir scale | Netherlands | Full time
- Tenure-Track Position in Climate Science | United States of America | Full time
- Postdoctoral Research Associate in Ecophysiology of Urban Trees | Brazil | Full time
- Postdoc, Turbulence parameterization | Germany | Full time
- Instrumentation and In Situ Resource Utilisation Engineer (Noordwijk, NL)
- Postdoctoral researcher in blanket bog stable isotopes | Ireland | Full time
- Research Scientist in Physical Oceanography | United States of America | Contract
- Postdoc in Eddy Covariance measurements | Germany | Full time
- Postdoctoral researcher, “Data assimilation for the UA-ICON weather forecast model” | Germany | Full time
- PhD Student, EULIAA project | Germany | Part time
- PhD in modelling plant-environment and plant-plant interactions - SLU Uppsala Sweden | Sweden | Full time
- Policy and Programme Officer (Noordwijk, NL)
- Human Exploration Enabling Science Team Leader (Porz-Wahn, DE)